| Pre-Conference Session List |
| Session Title: Sustainable Architecture that Teaches (SAT) Curriculum | | Session Description | | The University of Maine Farmington has a new curriculum that will help teachers and their students learn about environmental sustainability. This presentation will discuss how our “green” (LEED certified) buildings are being used as a teaching tool. Field trip opportunities for teachers and students will be provided! | | Presenter: Grace Eason | | Co-Presenters: Andrea Freed | | Session Type: Session (1 hr.) | Grades: K-2 3-5 6-8 9-12 | | Session Strand: STEM | Subject(s): General |
|
| Session Title: The Science of Readers Theater | | Session Description | | Nearly all of the Readers Theater (RT) scripts currently available are based on fictional stories, but many science-themed picture books can easily be adapted into fun scripts that bring together science learning and literacy. Learn how to choose appropriate books and create scripts students will love. | | Presenter: Melissa Stewart | | Co-Presenters: | | Session Type: Session (1 hr.) | Grades: K-2 3-5 | | Session Strand: literacy | Subject(s): General |
|
| Session Title: The Science of Readers Theater | | Session Description | | Nearly all of the Readers Theater (RT) scripts currently available are based on fictional stories, but many science-themed picture books can easily be adapted into fun scripts that bring together science learning and literacy. Learn how to choose appropriate books and create scripts students will love. | | Presenter: Melissa Stewart | | Co-Presenters: | | Session Type: Session (1 hr.) | Grades: K-2 3-5 | | Session Strand: literacy | Subject(s): General |
|
| Session Title: Understanding Lightning And Lightning Safety | | Session Description | | Understanding Lightning and Lightning Safety
John S. Jensenius, Jr., NOAA/National Weather Service Forecast Office, Gray, ME
Lightning is fascinating to watch, but it is also extremely dangerous. Although lightning is the second greatest storm-related killer in the U.S., on average, killing more people than either tornadoes or hurricanes, it is also not well understood by the general public. NOAA and the National Weather Service want both children and adults to understand lightning so they take the appropriate actions when thunderstorms threaten.
Learn more about lightning and lightning safety. See how thunderstorms become charged, learn about the step leaders which precede visible flashes, and find out more about the various types of lightning discharges. Also learn about the resources available to teachers to help students understand this deadly weather phenomenon. | | Presenter: John Jensenius – National Weather Service | | Co-Presenters: John Jensenius | | Session Type: Session (1 hr.) | Grades: 3-5 6-8 9-12 | | Session Strand: literacy | Subject(s): Physical Science Earth & Space Science General |
|
| Session Title: Linking Project WET with the Revised MLRs | | Session Description | | Saint Joseph’s College preservice teachers and faculty will share an on-going class project that links Project WET, Water Education for Teachers, with the revised Maine Learning Results. This project is an outgrowth of service learning that unites the college with Portland Water District and Portland Housing Authority. | | Presenter: Janice Rey, Ed.D. – Saint Joseph's College of Maine | | Co-Presenters: Kayla Soucy, erika carey | | Session Type: Session (1 hr.) | Grades: K-2 3-5 6-8 | | Session Strand: MLR | Subject(s): General |
|
| Session Title: Inquiry in the Watershed: Approaches, Tools and Collaborations | | Session Description | | The watershed outside the school door provides an opportunity for authentic inquiry in multi- and interdisciplinary science. This workshop explores student misconceptions of “how watersheds work,” models approaches to inquiry-based water-quality studies, and outlines resources available for collaborative water-quality studies in the community. | | Presenter: Peter Lea – Bowdoin College, Geology Department | | Co-Presenters: | | Session Type: Workshop (2.5 hrs.) | Grades: 9-12 | | Session Strand: inquiry | Subject(s): Life Science Physical Science Earth & Space Science General |
|
| Session Title: Integrating Teaching the Science of Ecology Throughout the Curriculum | | Session Description | | This workshop will illustrate how FBES integrates the teaching of ecology throughout the curriculum, using unique methodologies while aligning to the new Maine Learning Results. Workshop participants will take part in hands-on activities to be brought back to the classroom. Inspire your students and meet the new MLRs using an interdisciplinary, place-based curriculum. | | Presenter: Meg K Edstrom – Ferry Beach Ecology School | | Co-Presenters: | | Session Type: Session (1 hr.) | Grades: K-2 3-5 6-8 | | Session Strand: MLR | Subject(s): Life Science Earth & Space Science |
|
| Session Title: PROJECT WILD AQUATIC | | Session Description | | Project WILD Aquatic focuses on aquatic habitats and wildlife. Forty hands-on activities take a closer look at whales, wetlands, turtles, salmon, invertebrates, marine/freshwater environments and more! For grades K-12. Must attend the entire 2.5 hr session to receive the activity guide | | Presenter: lisa kane | | Co-Presenters: | | Session Type: Workshop (2.5 hrs.) | Grades: 6-8 | | Session Strand: inquiry | Subject(s): Life Science |
|
| Session Title: COSEE-Ocean Systems: Web tools put ocean-climate resources at your fingertips | | Session Description | | We offer interactive media with dynamic, immersive environments that illustrate connections within the oceans, earth, and solar systems. Based on fundamental principles of ocean and climate literacy, our online tools give educators access to a wide variety of scientist-selected resources that can be customized online to meet their classroom’s needs. | | Presenter: Annette deCharon – University of Maine Darling Marine Center | | Co-Presenters: Christy Herren, Christy Herren, Jennifer Albright, | | Session Type: Workshop (2.5 hrs.) | Grades: 6-8 9-12 | | Session Strand: literacy | Subject(s): Earth & Space Science |
|
| Session Title: Adventure in the classroom: Building a Sense of Community | | Session Description | | Building a classroom where students are supportive of each other improves learning and makes teaching more fun. Join this energitic workshop to leanr how to use no-prop and low-prop adventure activities that help students learn to communicate and support each other in and out of the classroom. | | Presenter: Gerry Saunders – Unity College | | Co-Presenters: Miller Nate, Beth Arnold | | Session Type: Session (1 hr.) | Grades: 3-5 6-8 9-12 | | Session Strand: none | Subject(s): General |
|
| Session Title: Code Red: Writing connects the science content | | Session Description | | Learning about the human body takes on new meaning when students organize and run a Red Cross blood drive. This session will discuss the cross disciplinary learning between science and language arts classes. Authentic persuasive writing pieces to prospective donors pushed student motivation. | | Presenter: Monica Wright – Bath Middle School | | Co-Presenters: | | Session Type: Session (1 hr.) | Grades: 3-5 6-8 | | Session Strand: literacy | Subject(s): Life Science |
|
| Session Title: Today in the Gulf of Maine | | Session Description | | Explore current science in the Gulf of Maine with the Gulf of Maine Research Institute! GMRI scientists will be on hand to present the work that they are doing and to answer your questions. GMRI education staff will show you how to bring current science into your classroom with our blog: www.todayinthegulfofmaine.com | | Presenter: GMRI Science and Education Staff – Gulf of Maine Research Institute | | Co-Presenters: Nicholas Record | | Session Type: Session (1 hr.) | Grades: 3-5 6-8 9-12 | | Session Strand: STEM | Subject(s): Life Science General |
|
| Session Title: Bring Marine Science into your Classroom! | | Session Description | | Get inspired to teach your students marine science! Gulf of Maine Research Institute education staff will be presenting classroom activities to supplement their 5th/6th grade Marine Science program, LabVenture! Joining us will be your fellow teachers sharing their creative marine science activities that they’ve developed for their students after participating in GMRI’s education program. | | Presenter: GMRI Education Staff – Gulf of Maine Research Institute | | Co-Presenters: Ruth Wilson, Carrie Fuller | | Session Type: Session (1 hr.) | Grades: 3-5 6-8 | | Session Strand: inquiry | Subject(s): Life Science General |
|
| Session Title: Energy Lights Maine! | | Session Description | | Ever struggle to teach key energy concepts to your Grade 4-5 students? Come explore lessons from Energy Lights Maine! - new curriculum materials from the Maine
Energy Education Curriculum Project. Investigations of simple circuitry and electrical generation will be explored. Students put their learnings into action through creative problem solving. | | Presenter: Lynn Farrin | | Co-Presenters: Mary Dunn | | Session Type: Session (1 hr.) | Grades: 3-5 | | Session Strand: inquiry | Subject(s): Physical Science |
|
| Session Title: Presenter Beth Chagrasulis
Title: BioMedicineWorks: How Doctors Use Evidence Based Medicine | | Session Description | | Come experience activities integrating inquiry, human biology, medicine and math. Your students become members of a medical team using evidence to make decisions about patient care. Developed by a team of AP Biology teachers working with BSCS curriculum developers and assisted by doctors. Information available about paid summer PD opportunities. | | Presenter: Beth Chagrasulis – Lake Region High School | | Co-Presenters: Stephanie Dumont, Jeri Erickson | | Session Type: Session (1 hr.) | Grades: 9-12 | | Session Strand: inquiry | Subject(s): Life Science |
|
| << Start < Previous 1 2 Next > End >> |